Tuition and scholarships at SLU
All prices are estimated from 2024-2025 and are subject to change. There are two main semesters per academic year (fall and spring), each about 16 weeks long with a shorter summer semester of 10 weeks.
Estimated tuition for undergraduate programs:
Program | 1 semester | 2 semesters |
---|---|---|
International Year One or Undergraduate Transfer Program | $33,030 | $57,430 |
Undergraduate Direct Entry | $28,980 | $57,430 |
SLU-Madrid | €13,090 | €26,190 |
Estimated tuition for graduate programs:
Program | 1 semester | 2 semesters |
---|---|---|
Graduate Pathway program | $22,650 | $39,370 |
Graduate Direct Entry | $13,590 | $25,480 |
Graduate Direct Entry (Law) | $26,690 | $52,830 |
Global Graduate Direct Entry programs | $10,500 | $21,000 |
For full details on estimated tuition and funding, please view our guide.
Scholarships at SLU
Prices shown are for the 2025-2026 academic year and are subject to change. For full scholarship details, view our guide.
Undergraduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
---|---|---|---|
SLU merit-based scholarship | $39,000 | $10,000-$39,000 per year ($50,000-$195,000 in total) | $18,430^ |
Catholic High School Scholarship | $5,000 | $4,000 or $5,000 per year ($20,000 or $25,000 in total) | $52,430^ |
Jesuit High School Scholarship | $5,000 | $4,000 or $5,000 per year ($20,000 or $25,000 in total) | $52,430^ |
Gaokao Scholarship | $14,000 | $10,000-$14,000 per year ($50,000-$70,000 in total) | $43,430^ |
Martin Luther King Jr. Scholarship | Up to $24,000 per year | Varies | |
Transfer: merit-based scholarship | $22,000 | $14,000-$22,000 per year | $35,430^ |
Presidential Scholarship | $57,430 | Up to full tuition | Tuition is free |
International Year One Scholarship | $20,000 | Up to $10,000 - $20,000 per year* | $37,430 |
Director's Scholarship SLU-Madrid† | €26,190 | Up to full tuition | Tuition is free |
Merit-based scholarship SLU-Madrid | €9,200 | Up to €9,200 per year | €16,990^ |
Jesuit High School Scholarship SLU-Madrid | €2,500 | Up to €2,500 per year | €23,690^ |
Transfer: merit-based scholarship SLU-Madrid | €7,600 | Up to €7,600 per year | €18,590^ |
Graduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
---|---|---|---|
Regional scholarship | $14,000 | Up to $14,000 | $25,370^ |
Global Graduate Programs Scholarship | Up to $10,000 | Varies | |
Direct Entry Graduate Scholarship | |||
Public Health Service Award | $5,000-$10,000 | Varies |
^These are estimated tuition payments, assuming a student receives the maximum scholarship value listed for this program.
*Amounts per year may vary
†Students awarded a scholarship who start in Madrid and finish in St. Louis will continue to receive a corresponding award (note: SLU-Madrid Director's Scholarship award converts into the St. Louis Campus Vice President Scholarship). For more information, visit https://www.slu.edu/madrid/admissions/scholarships-financial-aid.php
How much money is on offer?
The amount of money available through scholarships can vary. Remember that a scholarship will only cover some of your tuition fees. You will still have to fund your remaining tuition fees and your accommodation, insurance, visa and other living costs in full. Please see the tuition and scholarships section for more details.