Saint Louis University's cost of attendance
Tuition fees for 2026-2027 are estimated from 2025-2026 prices and are subject to change. There are two main semesters per academic year (fall, spring), each about 16 weeks long with a shorter summer semester of 10 weeks.
Program | 1 semester | 2 semesters |
|---|---|---|
International Direct or International Direct Transfer program | $34,530 | $60,630 |
Undergraduate Direct Entry | $60,630 |
Program | 1 semester | 2 semesters |
|---|---|---|
Graduate Pathway program | $22,750 | $39,570 |
Graduate Direct Entry | $26,240 | |
Graduate Direct Entry (Law) | $56,300 | |
Global Graduate Direct Entry programs | $22,040 |
Program | 1 semester | 2 semesters | 3 semesters |
|---|---|---|---|
Academic English | $9,780 | $19,560 | $29,340 |
Estimated pricing for Academic English is estimated based on tuition only and excludes fees. For full details on estimated tuition and funding, please view our guide.
For SLU Madrid tuition and scholarships, please visit our page.
Scholarships shown are for the 2026-2027 academic year. Scholarships are subject to change and availability.
Undergraduate scholarships:
Scholarship type | Maximum value across the degree | Notes | Tuition payable | |
|---|---|---|---|---|
International Direct, International Direct Transfer | INTO SLU International Direct Scholarship | $100,000 | • $20,000 per year (ROW); up to $10,000 per year (China) • Up to 10 semesters for undergraduate degree (renewable). | $40,630-$49,240^ |
Direct Entry - Merit | Merit-based scholarship | Up to $195,000 | • Up to $39,000 per year • Up to 10 semesters for undergraduate degree (renewable). | $21,630^ |
International Direct Transfer, Direct Entry Transfer - Merit | Merit-based scholarship - transfer student | Up to $110,000 | • $14,000-$22,000 per year • Up to 10 semesters* for undergraduate degree (renewable). | $38,630^ |
International Direct, International Direct Transfer, Direct Entry - Automatic | Catholic/Jesuit High School Scholarship | Up to $25,000 | • $4,000 (Catholic) or $5,000 (Jesuit) per year • Up to 10 semesters for undergraduate degree (renewable). | This award can be combined with merit and other scholarships |
Direct Entry - Competitive | Presidential Scholarship | Full tuition | • Application required | Tuition is free |
Direct Entry, Direct Entry Transfer - Competitive | Martin Luther King Jr. Scholarship | $25,000 | • The King Scholarship has an award value of at least $3,000 per year. This is in addition to any previously awarded SLU scholarship(s) and is keeping within SLU scholarship policies. • Up to 10 semesters* for undergraduate degree (renewable). | This award can be combined with merit and other scholarships |
Graduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable | |
|---|---|---|---|---|
Graduate Pathway | Regional scholarship | $14,000 per year** | • Award amounts by region | $25,570^ |
Global Graduate Continued Success Awards for students starting in Graduate Pathway or Direct Entry | Global Graduate Scholarship | Up to $10,000 | • Awarded upon Direct Entry or Graduate Pathway admission | Varies |
All scholarships are subject to change. Scholarships do not apply to Academic English semesters.
Scholarship awards may be lower in value than those published here. Scholarship values presented here are based on achieving the highest award available.
Students on government scholarships or are sponsored by an external entity may not be eligible for some of these scholarships.
^These are estimated tuition payments, assuming a student receives the maximum scholarship value listed for this program.
*International Direct Transfer (IDT) / Transfer Students: Students with 24+ transferrable credits. Maximum amount of semesters available for scholarship renewal may be reduced depending on how many transfer credits are accepted.
**One-time award for year one of the program, see continued success scholarships for details of awards for full duration of studies.
The amount of money available through scholarships can vary. Remember that a scholarship will only cover some of your tuition fees. You will still have to fund your remaining tuition fees and your housing costs, insurance, visa and other living costs in full. Please see the tuition and scholarships section for more details.