Tuition and scholarships at SLU
All prices are estimated from 2024-2025 and are subject to change. There are two main semesters per academic year (fall and spring), each about 16 weeks long with a shorter summer semester of 10 weeks.
Estimated tuition for undergraduate programs:
Program | 1 semester | 2 semesters |
---|---|---|
International Year One or Undergraduate Transfer Program | $33,030 | $57,430 |
Undergraduate Direct Entry | $28,980 | $57,430 |
SLU-Madrid | €13,090 | €26,190 |
Estimated tuition for graduate programs:
Program | 1 semester | 2 semesters |
---|---|---|
Graduate Pathway program | $22,650 | $39,370 |
Graduate Direct Entry | $13,590 | $25,480 |
Graduate Direct Entry (Law) | $26,690 | $52,830 |
Global Graduate Direct Entry programs | $10,500 | $21,000 |
For full details on estimated tuition and funding, please view our guide.
Scholarships at SLU
Prices shown are for the 2025-2026 academic year and are subject to change. For full scholarship details, view our guide.
Undergraduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
---|---|---|---|
Merit-based scholarship | $39,000 | • Up to $39,000 (up to $195,000 in total). • Up to 10 semesters* for undergraduate degree (renewable). | $18,430^ |
Jesuit/Catholic High School Scholarship | $5,000 | Up to $5,000 | |
Catholic/Jesuit High School Scholarship | $5,000 | • $4,000 or $5,000 per year ($20,000 or $25,000 in total). • Up to 10 semesters* for undergraduate degree (renewable). | $52,430^ |
Gaokao Scholarship | $14,000 | $10,000-$14,000 per year ($50,000-$70,000 in total) | $43,430^ |
Martin Luther King Jr. Scholarship | $25,000 | • The King Scholarship has an award value of at least $3,000 per year. This is in addition to any previously awarded SLU scholarship(s) and is keeping within SLU scholarship policies. • Up to four years* for undergraduate degree (renewable). | $32,430^ |
Merit-based scholarship - transfer student | $22,000 | • $14,000-$22,000 per year ($70,000-$110,000 in total). • Up to 10 semesters* for undergraduate degree (renewable). | $35,430^ |
Presidential Scholarship | $52,770 | Up to full tuition | Tuition is free |
INTO SLU International Year One Scholarship | $20,000 | $20,000 per year (ROW); up to $10,000 per year (China) | $37,430^ |
Director Scholarship SLU-Madrid/\/\ | €25,180 | Up to full tuition | Tuition is free |
Merit-based scholarship SLU-Madrid | €9,200 | Up to €9,200 per year | €16,990^ |
Jesuit/Catholic High School Scholarship SLU-Madrid | €2,500 | Up to €2,500 per year | €23,690^ |
Transfer: merit-based scholarship SLU-Madrid | €7,600 | Up to €7,600 per year | €18,590^ |
Graduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
---|---|---|---|
Regional scholarship | $14,000 | Up to $14,000 | $25,370^ |
Global Graduate Scholarship | $2,000-$20,000 per year | Varies |
All scholarships are subject to change. Scholarships do not apply to Academic English semesters.
Scholarship awards may be lower in value than those published here. Scholarship values presented here are based on achieving the highest award available.
Students on government scholarships or are sponsored by an external entity may not be eligible for some of these scholarships.
^These are estimated tuition payments, assuming a student receives the maximum scholarship value listed for this program.
*Undergraduate Transfer Program (UTP)/Transfer students: UTP students with 24+ transferrable credits. Maximum amount of semesters available for scholarship renewal may be reduced depending on how many transfer credits are accepted.
**Interview may be required.
/\/\Students awarded a scholarship who start in Madrid and finish in St. Louis will continue to receive a corresponding award. (Note: SLU-Madrid Director's Scholarship award converts into the St. Louis Campus Vice President Scholarship.) For more information, visit www.slu.edu/madrid/admissions/scholarships-financial-aid.php
How much money is on offer?
The amount of money available through scholarships can vary. Remember that a scholarship will only cover some of your tuition fees. You will still have to fund your remaining tuition fees and your housing costs, insurance, visa and other living costs in full. Please see the tuition and scholarships section for more details.