Saint Louis University's cost of attendance
Tuition fees for 2026-27 are estimated from 2025-26 prices and are subject to change. There are two main semesters per academic year (fall and spring), each about 16 weeks long with a shorter summer semester of 10 weeks.
Program | 1 semester | 2 semesters |
|---|---|---|
International Direct or International Direct Transfer program | $33,660 | $59,240 |
Undergraduate Direct Entry | $29,620 | $59,240 |
Program | 1 semester | 2 semesters |
|---|---|---|
Graduate Pathway program | $22,230 | $38,530 |
Graduate Direct Entry | $12,600 | $25,200 |
Graduate Direct Entry (Law) | $27,630 | $55,260 |
Global Graduate Direct Entry programs | $10,500 | $21,000 |
Program | 1 semester | 2 semesters | 3 semesters |
|---|---|---|---|
Academic English | $9,780 | $19,560 | $29,340 |
For full details on estimated tuition and funding, please view our guide.
For SLU Madrid tuition and scholarships, please visit our page.
Scholarships shown are for the 2026-2027 academic year. Scholarships are subject to change and availability.
Undergraduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
|---|---|---|---|
Merit-based scholarship | $39,000 | • Up to $39,000 (up to $195,000 in total). • Up to 10 semesters* for undergraduate degree (renewable). | $18,430^ |
Catholic/Jesuit High School Scholarship | $5,000 | • $4,000 or $5,000 per year ($20,000 or $25,000 in total). • Up to 10 semesters* for undergraduate degree (renewable). | $52,430^ |
Martin Luther King Jr. Scholarship | $25,000 | • The King Scholarship has an award value of at least $3,000 per year. This is in addition to any previously awarded SLU scholarship(s) and is keeping within SLU scholarship policies. • Up to four years* for undergraduate degree (renewable). | $32,430^ |
Merit-based scholarship - transfer student | $22,000 | • $14,000-$22,000 per year ($70,000-$110,000 in total). • Up to 10 semesters* for undergraduate degree (renewable). | $35,430^ |
Presidential Scholarship | $52,770 | Up to full tuition | Tuition is free |
INTO SLU International Direct Scholarship | $20,000 | $20,000 per year (ROW); up to $10,000 per year (China) | $37,430^ |
Graduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
|---|---|---|---|
Regional scholarship | $14,000 | Up to $14,000 | $25,370^ |
Global Graduate Scholarship | $2,000-$20,000 per year | Varies |
All scholarships are subject to change. Scholarships do not apply to Academic English semesters.
Scholarship awards may be lower in value than those published here. Scholarship values presented here are based on achieving the highest award available.
Students on government scholarships or are sponsored by an external entity may not be eligible for some of these scholarships.
^These are estimated tuition payments, assuming a student receives the maximum scholarship value listed for this program.
*International Direct Transfer (IDT)/Transfer students: The maximum amount of semesters available for scholarship renewal may be reduced depending on how many transfer credits are accepted.
The amount of money available through scholarships can vary. Remember that a scholarship will only cover some of your tuition fees. You will still have to fund your remaining tuition fees and your housing costs, insurance, visa and other living costs in full. Please see the tuition and scholarships section for more details.